Ainos TV | |
Data | Keterangan |
Satelit | ChinaSat 11 |
Transponder | 12500 V 43201 |
Frekuensi | 12500 |
Polarisasi | V |
Simbol Rate | 43201 |
Nama | Ainos TV |
SID | 1355 |
VPID | 606 |
APID | 130 |
PCR | 606 |
Provider | Ninmedia |
NetwordID | 4661 |
TransponderID | 1 |
CA-Type | |
Waktu Scan | 04-Dec-19 04:49:45 (GMT +7) |
Video : Ainos TV | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | High@L3 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, ReFrames | 4 frames |
Codec ID | 27 |
Width | 720 pixels |
Height | 576 pixels |
Display aspect ratio | 4:3 |
Frame rate | 25.000 FPS |
Standard | PAL |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Progressive |
Color range | Limited |
Color primaries | BT.601 PAL |
Transfer characteristics | BT.470 System B/G |
Matrix coefficients | BT.470 System B/G |
Audio : Ainos TV | |
Format | AAC LC SBR |
Format/Info | Advanced Audio Codec Low Complexity with Spectral Band Replication |
Commercial name | HE-AAC |
Format settings | NBC |
Muxing mode | LATM |
Codec ID | 17-5 |
Bit rate mode | Variable |
Channel(s) | 2 channels |
Channel layout | L R |
Sampling rate | 48.0 kHz |
Frame rate | 23.438 FPS (2048 SPF) |
Compression mode | Lossy |
Delay relative to video | -1 s 56 ms |
Channel Ninmedia TV
Informasi Ninmedia Parabola Terbaru frekuensi, channel, sinyal, cara pasanr, tips dan trik, diskusi dan segala hal yang berhubungan dengan freesat Ninmedia
Minggu, 23 Februari 2020
Frekuensi Ainos TV Terbaru di Parabola Ninmedia
Frekuensi MiTV Terbaru di Parabola Ninmedia
MiTV | |
Data | Keterangan |
Satelit | ChinaSat 11 |
Transponder | 12500 V 43201 |
Frekuensi | 12500 |
Polarisasi | V |
Simbol Rate | 43201 |
Nama | MITV |
SID | 1353 |
VPID | 604 |
APID | 110 |
PCR | 604 |
Provider | Ninmedia |
NetwordID | 4662 |
TransponderID | 2 |
CA-Type | |
Waktu Scan | 15-Dec-19 05:19:55 (GMT +7) |
Video : MiTV | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | High@L4 |
Format settings | CABAC / 2 Ref Frames |
Format settings, CABAC | Yes |
Format settings, ReFrames | 2 frames |
Format settings, GOP | M=3, N=12 |
Codec ID | 27 |
Bit rate | 3 679 kb/s |
Width | 1 920 pixels |
Height | 1 080 pixels |
Display aspect ratio | 16:9 |
Frame rate | 25.000 FPS |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Interlaced |
Scan type, store method | Separated fields |
Scan order | Top Field First |
Bits/(Pixel*Frame) | 0.071 |
Stream size | 4.81 MiB (87%) |
Audio : MiTV | |
Format | MPEG Audio |
Format version | Version 1 |
Format profile | Layer 2 |
Codec ID | 3 |
Bit rate mode | Constant |
Bit rate | 192 kb/s |
Channel(s) | 2 channels |
Sampling rate | 48.0 kHz |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -136 ms |
Stream size | 264 KiB (5%) |
Frekuensi Dreamworks TV Terbaru di Parabola Ninmedia
Dreamworks TV | |
Data | Keterangan |
Satelit | ChinaSat 11 |
Transponder | 12500 V 43201 |
Frekuensi | 12500 |
Polarisasi | V |
Simbol Rate | 43201 |
Nama | Dreamworks (AAC) |
SID | 1351 |
VPID | 602 |
APID | 90 |
PCR | 602 |
Provider | Ninmedia |
NetwordID | 4660 |
TransponderID | 1 |
CA-Type | 19155 (0x4AD3) BDVT ECM: 5137 (0x1411) |
Waktu Scan | 15-Feb-20 14:15:28 (GMT +7) |
Video : Dreamworks TV | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | High@L3.1 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, Reference fra | 4 frames |
Format settings, GOP | M=4, N=12 |
Codec ID | 27 |
Width | 1 280 pixels |
Height | 720 pixels |
Display aspect ratio | 16:9 |
Frame rate | 25.000 FPS |
Standard | Component |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Progressive |
Color range | Limited |
Color primaries | BT.709 |
Transfer characteristics | BT.709 |
Matrix coefficients | BT.709 |
Audio : Dreamworks TV |
Senin, 17 Februari 2020
Frekuensi Pop Music Terbaru di Parabola Ninmedia
Pop Music | |
Data | Keterangan |
Satelit | ChinaSat 11 |
Transponder | 12500 V 43201 |
Frekuensi | 12500 |
Polarisasi | V |
Simbol Rate | 43201 |
Nama | POP Music |
SID | 1352 |
VPID | 603 |
APID | 100 |
PCR | 603 |
Provider | Ninmedia |
NetwordID | 4661 |
TransponderID | 1 |
CA-Type | |
Waktu Scan | 04-Dec-19 04:49:39 (GMT +7) |
Video : Pop Music | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | High@L3 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, ReFrames | 4 frames |
Codec ID | 27 |
Width | 720 pixels |
Height | 576 pixels |
Display aspect ratio | 4:3 |
Frame rate | 25.000 FPS |
Standard | PAL |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | MBAFF |
Scan type, store method | Interleaved fields |
Scan order | Top Field First |
Color range | Limited |
Color primaries | BT.601 PAL |
Transfer characteristics | BT.470 System B/G |
Matrix coefficients | BT.470 System B/G |
Audio : Pop Music | |
Format | AAC LC SBR |
Format/Info | Advanced Audio Codec Low Complexity with Spectral Band Replication |
Commercial name | HE-AAC |
Format settings | NBC |
Muxing mode | LATM |
Codec ID | 17-5 |
Bit rate mode | Variable |
Channel(s) | 2 channels |
Channel layout | L R |
Sampling rate | 48.0 kHz |
Frame rate | 23.438 FPS (2048 SPF) |
Compression mode | Lossy |
Delay relative to video | -1 s 2 ms |
Senin, 01 April 2013
Frekuensi Ninmedia Info Channel Terbaru di Parabola
Frekuensi Ninmedia Info Channel Terbaru di Parabola SMV TV
Ninmedia Info Channel | |
Data | Keterangan |
Satelit | ChinaSat 11 |
Transponder | 12500 V 43201 |
Frekuensi | 12500 |
Polarisasi | V |
Simbol Rate | 43201 |
Nama | Info Channel |
SID | 1350 |
VPID | 601 |
APID | 80 |
PCR | 601 |
Provider | Ninmedia |
NetwordID | 4661 |
TransponderID | 1 |
CA-Type | |
Waktu Scan | 04-Dec-19 04:49:31 (GMT +7) |
Video : Ninmedia Info Channel | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | High@L3 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, Reference | 4 frames |
Codec ID | 27 |
Width | 720 pixels |
Height | 576 pixels |
Display aspect ratio | 4:3 |
Frame rate | 25.000 FPS |
Standard | PAL |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Progressive |
Color range | Limited |
Color primaries | BT.601 PAL |
Transfer characteristics | BT.470 System B/G |
Matrix coefficients | BT.470 System B/G |
Audio : Ninmedia Info Channel | |
Format | AAC LC SBR |
Format/Info | Advanced Audio Codec Low Complexity with Spectral Band Replication |
Commercial name | HE-AAC |
Format settings | NBC |
Muxing mode | LATM |
Codec ID | 17-5 |
Bit rate mode | Variable |
Channel(s) | 2 channels |
Channel layout | L R |
Sampling rate | 48.0 kHz |
Frame rate | 23.438 FPS (2048 SPF) |
Compression mode | Lossy |
Delay relative to video | -829 ms |
Langganan:
Postingan (Atom)