Pop Music | |
Data | Keterangan |
Satelit | ChinaSat 11 |
Transponder | 12500 V 43201 |
Frekuensi | 12500 |
Polarisasi | V |
Simbol Rate | 43201 |
Nama | POP Music |
SID | 1352 |
VPID | 603 |
APID | 100 |
PCR | 603 |
Provider | Ninmedia |
NetwordID | 4661 |
TransponderID | 1 |
CA-Type | |
Waktu Scan | 04-Dec-19 04:49:39 (GMT +7) |
Video : Pop Music | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | High@L3 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, ReFrames | 4 frames |
Codec ID | 27 |
Width | 720 pixels |
Height | 576 pixels |
Display aspect ratio | 4:3 |
Frame rate | 25.000 FPS |
Standard | PAL |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | MBAFF |
Scan type, store method | Interleaved fields |
Scan order | Top Field First |
Color range | Limited |
Color primaries | BT.601 PAL |
Transfer characteristics | BT.470 System B/G |
Matrix coefficients | BT.470 System B/G |
Audio : Pop Music | |
Format | AAC LC SBR |
Format/Info | Advanced Audio Codec Low Complexity with Spectral Band Replication |
Commercial name | HE-AAC |
Format settings | NBC |
Muxing mode | LATM |
Codec ID | 17-5 |
Bit rate mode | Variable |
Channel(s) | 2 channels |
Channel layout | L R |
Sampling rate | 48.0 kHz |
Frame rate | 23.438 FPS (2048 SPF) |
Compression mode | Lossy |
Delay relative to video | -1 s 2 ms |
Informasi Ninmedia Parabola Terbaru frekuensi, channel, sinyal, cara pasanr, tips dan trik, diskusi dan segala hal yang berhubungan dengan freesat Ninmedia
Senin, 17 Februari 2020
Frekuensi Pop Music Terbaru di Parabola Ninmedia
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar