Dreamworks TV | |
Data | Keterangan |
Satelit | ChinaSat 11 |
Transponder | 12500 V 43201 |
Frekuensi | 12500 |
Polarisasi | V |
Simbol Rate | 43201 |
Nama | Dreamworks (AAC) |
SID | 1351 |
VPID | 602 |
APID | 90 |
PCR | 602 |
Provider | Ninmedia |
NetwordID | 4660 |
TransponderID | 1 |
CA-Type | 19155 (0x4AD3) BDVT ECM: 5137 (0x1411) |
Waktu Scan | 15-Feb-20 14:15:28 (GMT +7) |
Video : Dreamworks TV | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | High@L3.1 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, Reference fra | 4 frames |
Format settings, GOP | M=4, N=12 |
Codec ID | 27 |
Width | 1 280 pixels |
Height | 720 pixels |
Display aspect ratio | 16:9 |
Frame rate | 25.000 FPS |
Standard | Component |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Progressive |
Color range | Limited |
Color primaries | BT.709 |
Transfer characteristics | BT.709 |
Matrix coefficients | BT.709 |
Audio : Dreamworks TV |
Informasi Ninmedia Parabola Terbaru frekuensi, channel, sinyal, cara pasanr, tips dan trik, diskusi dan segala hal yang berhubungan dengan freesat Ninmedia
Minggu, 23 Februari 2020
Frekuensi Dreamworks TV Terbaru di Parabola Ninmedia
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar